New
Traditional Deluxe Striped Iaido Hakama
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 30 loyalty points. Your cart will total 30 points that can be converted into a voucher of 30,00 €.
Traditional Deluxe Striped Iaido Hakama
Traditional Deluxe Striped Iaido Hakama
Recipient :
* Required fields
or Cancel
Traditional Deluxe Striped Iaido Hakama
Made in japan
This high quality Iaido Hakama offers twenty beautiful stripe patterns for you to choose from. The fabric is made of 60% polyester/40% wool blend for the comfortable and smooth texture. Each striped Iaido Hakama is made to order. Name embroidery on this hakama is not available.
Pattern #13 shown in pictures.
Size | Height | |
Male | Female | |
22 | ~ 153 cm | ~ 150 cm |
22.5 | ~ 157 cm | ~ 153 cm |
23 | ~ 160 cm | ~ 155 cm |
23.5 | ~ 163 cm | ~ 158 cm |
24 | ~ 165 cm | ~ 160 cm |
24.5 | ~ 167 cm | ~ 163 cm |
25 | ~ 170 cm | ~ 165 cm |
25.5 | ~ 172 cm | ~ 167 cm |
26 | ~ 175 cm | ~ 170 cm |
26.5 | ~ 177 cm | ~ 172 cm |
27 | ~ 180 cm | ~ 175 cm |
27.5 | ~ 182 cm | ~ 177 cm |
28 | ~ 185 cm | ~ 180 cm |
![]() | ![]() | |
13 | 16 | |
![]() | ![]() | |
18 | 50 | |
![]() | ![]() | |
51 | 53 | |
![]() | ![]() | ![]() |
140 | 150 | 301 |
![]() | ![]() | |
302 | 303 |
Front obi length: Approximately 380cm
Rear obi length: Approximately 90 cm.
Size | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
Hakama Length(cm) | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 |
Size | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
Hakama Length(cm) | 97 | 99 | 100 | 102 | 104 | 106 | 108 | 110 | 112 | 114 |
To determine your Hakama size, measure between
the top hip bone and the anklebone in standing position.
This length is approximately equivalent to the length between the bottom of rear obi and rear hem. Refer then to the size chart shown above.